Pygeum Africanum Extract
Product Description
Khoom npe:Pygeum Africanum Extract
Qeb:Cog Extracts
Cov khoom siv zoo:Phytosteroles
Khoom specification:2.5%
Kev tsom xam:HPLC
Kev Tswj Xyuas Zoo:Hauv Tsev
Formula:N/A
Molecular Luj:N/A
CAS Nr:85865-74-3
Qhov tsos:Xim av liab hmoov
Kev txheeb xyuas:Dhau tag nrho cov kev xeem xeem
Yam khoom muaj nuj nqi:
1. Pygeum Africanum Bark Powder tuaj yeem siv los tiv thaiv cov nyhuv
2. Pygeum Africanum Bark Extract siv los ua kom prostate secretion thiab txo cov tshuaj hormones hauv lub caj pas, txo qis hypertrophy.
3. Ua kom lub zais zis elasticity thiab kev hloov kho histological ntawm cov qog hlwb.
Cia:khaws cia rau hauv qhov chaw txias thiab qhuav, kaw kom zoo, kom deb ntawm noo noo lossis tshav ntuj ncaj qha.
Certificate of Analysis
Khoom npe | Pygeum Africanum Extract | Botanical qhov chaw | Prunus africana |
Batch NO. | RW-PA20210501 | Batch Quantity | 1000 kgs |
Hnub tsim khoom | Peb 3. 2021 | Hnub Kawg | Peb 7. 2021 |
Cov kuab tshuaj Residue | Dej & Ethanol | Ib feem siv | Ntoo |
Yam khoom | SPECIFICATION | Txoj kev | TEST RESULT |
Physical & Chemical Data | |||
Xim | Xim av liab | Organoleptic | Ua raws |
Ordour | Yam ntxwv | Organoleptic | Ua raws |
Qhov tshwm sim | Hmoov | Organoleptic | Ua raws |
Analytical Quality | |||
Kev ntsuam xyuas (Phytosterols) | ≥2.5% | HPLC | 2.62% |
Poob rau ziab | 5.0% Max. | Eur Ph.7.0 [2.5.12] | 2.21% |
Total Tshauv | 5.0% Max. | Eur. Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% dhau 80 mesh | USP36<786> | Ua raws |
Cov kuab tshuaj Residue | Ntsib Eur.Ph.7.0 <5.4> | Eur.Ph.7.0 <2.4.24> | Tsim nyog |
Tshuaj tua kab Residue | Ua raws li USP Requirements | USP36 <561> | Tsim nyog |
Hnyav Hlau | |||
Total Heavy Metals | 10 ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ua raws |
Lead (Pb) | 2.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ua raws |
Arsenic (As) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ua raws |
Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ua raws |
Mercury (Hg) | 0.5ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ua raws |
Microbe Tests | |||
Tag Nrho Phaj suav | NMT 1000cfu/g | USP <2021> | Ua raws |
Total Poov & Pwm | NMT 100cfu/g | USP <2021> | Ua raws |
E. Coli | Tsis zoo | USP <2021> | Tsis zoo |
Salmonella | Tsis zoo | USP <2021> | Tsis zoo |
Ntim & Cia | Ntim rau hauv ntawv-nruas thiab ob lub hnab yas hauv. | ||
Nyhav: 25 kgs | |||
Khaws rau hauv lub thawv kaw kom zoo kom tsis txhob ya raws, lub teeb, oxygen. | |||
Txee lub neej | 24 lub hlis nyob rau hauv cov xwm txheej saum toj no thiab hauv nws qhov ntim thawj. |
Daim ntawv thov ntawm Pygeum Africanum Extract
Pygeum Africanum Powder muaj cov nyhuv ntawm kev kho cov txiv neej prostate thiab yog siv dav hauv cov txiv neej cov khoom kho mob.